MEDICAL DEVICE INDUSTRY:
| MANAGEMENT AND EXECUTIVE OPPORTUNITIES: |
| Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 40022 | Director Regulatory Affairs | Medical Device FDA regulatory submissions | Various | $90,000 - $100,000 | Bachelors degree / Masters preferred | Must have experience writing and submitting global medical device regulatory requirements. | Susan Perris | meddevice1@scnovi.com |
| 40042 | District Sales Manager - Acute Care | Medical Device Industry | Chicago | $100,000 + bonus | Bachelors degree | Must have sales management experience. | Susan Perris | meddevice1@scnovi.com |
| 43009 | Director of Sales for Home Health Care Div | Lead medical waste disposal mgt into the home health care sector; Hire and manage new sales team | Chicago, IL | $100,000+ salary | BS | Sales Management experience plus Home Healthcare exp | Susan Perris | meddevice1@scnovi.com |
| ENGINEERING OPPORTUNITES: |
| Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 40002 | Research and Development Engineer | Orthopaedic and Bio-mechanical devices | Indiana | $75 - $85K | BSME of BS-Biomedical Eng | Must have medical device experience | Susan Perris | meddevice1@scnovi.com |
| 40003 | Research and Development Engineer | Orthopaedic and Bio-mechanical devices | Ohio | $75 - $85K | BSME of BS-Biomedical Eng | Must have medical device experience | Susan Perris | meddevice1@scnovi.com |
| 40004 | Product Development engineer | Medical Device | New York | $85K | BS - Engineering | Must have prior medical device experience | Susan Perris | meddevice1@scnovi.com |
| 40005 | Product Design Engineer | Medical Device | MASS | $75K - $85K | BS - Biomedical or related Eng degree | Must have prior medical device experience | Susan Perris | meddevice1@scnovi.com |
| 40018 | Product Engineer | Orthopedic Implants | MASS | $75,000+ | BSME or BS Biomedical Engineering | Experience in biomedical implant product experience | Susan Perris | meddevice1@scnovi.com |
| 40026 | Manufacturing Engineer | process development, process improvement for medical device production | California | $80,000 + | BSME | Must have 3-6 years in medical device manuffacturing experience | Susan Perris | meddevice1@scnovi.com |
| 40037 | Product Development Engineer | Design, Development and Manufacturing of Medical Implants | Ohio | $60,000 - $95,000 based on experience | BS-Mechanical Eng or Biomedical Eng | 3D CAD experience, product development experience. | Susan Perris | meddevice1@scnovi.com |
| 40038 | Field Clinical Engineer | Key technical expert in the field - orthopedic and spinal products | NE Region | $50,000 - $100,000 based on experience | BS Engineering | Extensive travel, orthopedic or spinal implant products a must | Susan Perris | meddevice1@scnovi.com |
| 40039 | Field Clinical Engineer | Key technical expert in the field - orthopedic and spinal products | NW Region | $50,000 - $100,000 based on experience | BS Engineering | Extensive travel, orthopedic or spinal implant products a must | Susan Perris | meddevice1@scnovi.com |
| 40040 | Field Clinical Engineer | Key technical expert in the field - orthopedic and spinal products | S Central Region | $50,000 - $100,000 based on experience | BS Engineering | Extensive travel, orthopedic or spinal implant products a must | Susan Perris | meddevice1@scnovi.com |
| 43011 | Product Development Engineer | Responsible for assisting in all aspects of product development including, but not limited to, implementing surgeons' ideas within the design, development and manufacturing of spinal implant devices. | Burlington, MA | $75,000 - $100,000 | Bachelors in Engineering, Biomedical or Mechanical preferred | 5+ years experience in Medical Devices, orthopedic preferred; CAD/SolidWorks/Pro-E exp. required; understanding of FDA QSR and ISO-13485 principles | Susan Perris | meddevice1@scnovi.com |
| REGULATORY & QUALITY OPPORTUNITIES: |
| Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 40021 | Regulatory Affairs Specialist | Medical Device FDA regulatory submissions | Various | $65,000 - $80,00 | Bachelors Degree | Must have experience writing and submitting 510k to FDA> experience with global regulatory submissions. | Susan Perris | meddevice1@scnovi.com |
| 40023 | Quality Assurance Supervisor | Medical Device Quality Assurance | PA | $65,000 | Bachelors degree | must have experience with Medical Device Quality Assurance including experience with CAPA programs. | Susan Perris | meddevice1@scnovi.com |
| 40024 | Senior Regulatory Affairs Specialist | Global medical device regulatory compliance | New Hampshire | $80,000 - $90,000 | Bachelors Degree | Prepare PMA's 510k's and IDE's. | Susan Perris | meddevice1@scnovi.com |
| 40035 | Quality Engineer / Supplier Quality | Product quality assurance | Northern New York | $85,000 + | Bachelors degree | Knowledge of FDA cGMP/QSR's and ISO 13485 | Susan Perris | meddevice1@scnovi.com |
| 40036 | QA Engineer | Quality System / Design control | Northern New York | $65,000 | Bachelors Degree | Quality Auditor certification | Susan Perris | meddevice1@scnovi.com |
| 43029 | Regulatory Affairs | Responsible for domestic regulatory submissions are appropriately developed for allproval and clearance of orthopedic products and theirr respective accessories | Warsaw, Indiana | TBD….Average is $100K | B.S. Degree required | Requires the ability to work with a variety of levels both within and outside the organization. Working knowledge of FDA and regulations and how to interpret and monitor them. | Susan Perris | meddevice1@scnovi.com |
| RESEARCH AND DEVELOPMENT OPPORTUNITIES: |
| Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 40025 | Senior Clinical Research Associate | Strong clinical experience in medical devices. | New Hampshire | $75,000 - $80,000 | Bachelors | 2- 5 years of Clinical Research and regulatory trials for medical devices. | Susan Perris | meddevice1@scnovi.com |
| SALES OPPORTUNITIES: |
| Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Detroit | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Chicago | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Indianapolis | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Columbus | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Cleveland | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Philadelphia | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Pittsburgh | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Atlanta | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Memphis | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Dallas | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45001 | Outside Sales | Manage business with existing accounts and increase sales with existing and target customers | Houston | $60K - $85K plus car, benefits | Bachelors | Outside Sales, Medical Device Sales Experience | Jim Guerrera | jgresume@scnovi.com |
| 45002 | Sales Manager/District Manager | Medical Device Sales NE territory | Connecticut | $110,000 - $120,000 | Bachelors | Must have prior management experience in the Medical Device industry | Susan Perris | meddevice1@scnovi.com |
| 45003 | Sales Representative | Cardiac Artifical Valves - Territory Management | KS, OK, MO | $60,000 + Commissions | Bachelors | Outside Medical Device Sales Experience | Susan Perris | meddevice1@scnovi.com |
| 40020 | Territory Sales Representative | Wound care therapy | Texas | $100,000 | Bachelors degree | Experience selling wound care therapy products - negative pressure, vacuum assist, medical device experience required | Susan Perris | meddevice1@scnovi.com |
| 45006 | Account Executive - Acute Care | Medical Device Industry | Worchester, MA | $85,000 + bonus | Bachelors Degree | Must have experience selling to hospitals | Susan Perris | meddevice1@scnovi.com |
| 45007 | Inside Sales Rep | Medical Device and Sales | Houston, TX | $40,000 - $50,000 | Bachelors degree preferred | Experience making outbound sales calls, telephone sales | Susan Perris | meddevice1@scnovi.com |
| 43002 | Medical Device Sales Representative | AED Product Sales | Denver/Salt Lake City market | $140,000 | Bachelors Degree | 5 - 7+ years sales experience, AED exp. Preferred but not required | Susan Perris | meddevice1@scnovi.com |
| 43004 | Medical Device Sales Representative | Orthopedic implant product sales | Nationwide | $100,000 | Bachelors Degree | 5 - 7+ years medical sales experience required | Susan Perris | meddevice1@scnovi.com |
| 40041 | District Sales Manager | Post Acute Medical Device Sales | Chicago area | $100,000 - $110,000 + bonus | Bachelors degree, MBA preferred | Must have experience calling on Post Acute facilities | Susan Perris | meddevice1@scnovi.com |
| 43012 | Associate Sales Rep | Assists a high producing Territory Sales Rep in Surgical Instruments Div | Boston, MA | $40,000 - $50,000 salary | BS | Proven Sales Record | Susan Perris | meddevice1@scnovi.com |
| 43013 | Sales Representative | Surgical Instrument Division | East NC | $80,000 - $100,000 (100% commission) | BS | Proven Sales Record | Susan Perris | meddevice1@scnovi.com |
| 43014 | Sales Representative | Surgical Instrument Division | Albuquerque, NM | $80,000 - $100,000 (100% commission) | BS | Proven Sales Record | Susan Perris | meddevice1@scnovi.com |
| 43015 | Contracts Sales Manager | Needs B to B experience contract negotiation and proposal (key is hospital based contracts between a medical device or related orgaization); GPO; IDN; HPG; market analysis; experience. | Midwest | $100,000 - $125,000 | BS | Experience with GPO's and IDN's | Susan Perris | meddevice1@scnovi.com |
| 43026 | Sales Representative | Outside Sales Rep. needed to worrk independently selling medical products to a defined territory covering a 2 hour radius. | Roanoke, VA & surrounding areas | 100% commission estimated at $75K - $100K | BS in related discipline | 5 years outside sales experience; excellent communication & negotiation skills | Susan Perris | meddevice1@scnovi.com |
| 43027 | Sales Representative | Surgical Instruments | Quad Cities | 100% commission estimated at $75K - $100K | B.S. | Plans, directs and coordinates the selling of medical products in accordance with budgeted objectives and to obtain maximum profitability and volume in relation to preset standards. | Susan Perris | meddevice1@scnovi.com |
| 43033 | Sales Representative | Selling speciality beds and stretchers | Richmond, VA | 100% commission estimated at $100 - $150K - $100K; uncapped commission. | BS/BA | Must have excellent selling skills | Susan Perris | meddevice1@scnovi.com |
| 43034 | Sales Representative | VAC Acute AE | Corpus Christi, TX | Base is $60K + | BS/BA | Must have excellent selling skills | Susan Perris | meddevice1@scnovi.com |
| 43037 | Sales Representative | Selling orthopedics products | Hartford, CT | 100% commission; an experienced Rep will make about $100K | BS/BA 4 year degree | Must have excellent selling skills | Susan Perris | meddevice1@scnovi.com |
| 43039 | Sales Representative | Selling orthopedics products | Chicago, IL | 100% commission; an experienced Rep will make about $100K | BS/BA 4 year degree | Must have excellent selling skills | Susan Perris | meddevice1@scnovi.com |
| 43041 | Sales Representative | Selling spinal orthopedics products | Seattle, WA | 100% commission; an experienced Rep will make about $100K | BS/BA 4 year degree | Must have excellent selling skills | Susan Perris | meddevice1@scnovi.com |
| 43044 | Account Executive - Acute Care | Therapy Beds | Houston, TX | Base is $70K plus total target compensation @ $135K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| 43045 | Account Executive - Acute Care | Acute / negative Pressure Wound VAC | East Dallas, Tyler TX area | Base is $70K plus total target compensation @ $135K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| 43047 | Territory Account Manager | Acute care | Wichita, KS | Base is $50K plus total target compensation @ $70K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| OTHER OPPORTUNITIES: |
| Code | Title | Description | Location | Compensation | Degree | Skills & Background Requirements | Search Consultant | Apply Now |
| 43007 | Sr. Product Development Marketing Manager | Responsible for developing and managing all aspects of a new product development, product launch, as well as marketing functions for current products | Akron, OH | $75,000 - $125,000 +18% bonus | MBA preferred; BS in Marketing, Mechanical Engineering, Biology or Related Field | Understanding of market analysis, planning, development and management; A demonstrated capacity for strategic thinking, planning, marketing and product development; Experience with orthopedic implant products; Knowledge of FDA 510(k) submission process preferred | Susan Perris | meddevice1@scnovi.com |
| 43035 | Clinical Account Manager | Post Acute Clinical Account Manager | Dayton, OH | $70,000 base + | BA/BS | Position is less sales, more technical/trainer | Susan Perris | meddevice1@scnovi.com |
| 43047 | District Clinical Specialist | Responsible for providing effective clinical support, consultation and training to senior executives and decision makers within key customer accounts. Acts as a clinical expert and provides clinical guidance to surface account managers. | Minneapolis, MN | $80K plus bonus for total target compensation @ $90's K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| 43047 | District Clinical Specialist | Responsible for providing effective clinical support, consultation and training to senior executives and decision makers within key customer accounts. Acts as a clinical expert and provides clinical guidance to surface account managers. | Rockford, IL | $80K plus bonus for total target compensation @ $90's K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| 43047 | District Clinical Specialist | Responsible for providing effective clinical support, consultation and training to senior executives and decision makers within key customer accounts. Acts as a clinical expert and provides clinical guidance to surface account managers. | Kansas City, MO | $80K plus bonus for total target compensation @ $90's K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| 43047 | District Clinical Specialist | Responsible for providing effective clinical support, consultation and training to senior executives and decision makers within key customer accounts. Acts as a clinical expert and provides clinical guidance to surface account managers. | Cincinnati, OH | $80K plus bonus for total target compensation @ $90's K | 4 year degree | Must have Medical Device experience | Susan Perris | meddevice1@scnovi.com |
| 43048 | TAM = Product Manager | Position is responsible for planning, organizing and controlling an assigned product line from conceptual sttages through product life cycles to optimize proffit and meet marketing, financial and corporate growth objective. | Warsaw, IN | $100K | BA Degree and or marketing Product Management | Ability to coordinate new product development requirements with Core team. Synthesizes customer needs into a product description that gives Research and Development clear customer requirements for each project. | Susan Perris | meddevice1@scnovi.com |